{ "cells": [ { "cell_type": "markdown", "metadata": {}, "source": [ "# Using legendgram as a map legend\n", "\n", "With mapclassify, you can replace standard legend with one composed of a histogram of the values showed in the colors you can see in the map." ] }, { "cell_type": "code", "execution_count": 1, "metadata": { "execution": { "iopub.execute_input": "2025-07-11T20:24:22.417038Z", "iopub.status.busy": "2025-07-11T20:24:22.416858Z", "iopub.status.idle": "2025-07-11T20:24:25.119170Z", "shell.execute_reply": "2025-07-11T20:24:25.118913Z", "shell.execute_reply.started": "2025-07-11T20:24:22.417015Z" } }, "outputs": [], "source": [ "import geopandas as gpd\n", "from libpysal import examples\n", "\n", "import mapclassify" ] }, { "cell_type": "code", "execution_count": 2, "metadata": { "execution": { "iopub.execute_input": "2025-07-11T20:24:25.119692Z", "iopub.status.busy": "2025-07-11T20:24:25.119526Z", "iopub.status.idle": "2025-07-11T20:24:27.184155Z", "shell.execute_reply": "2025-07-11T20:24:27.183864Z", "shell.execute_reply.started": "2025-07-11T20:24:25.119683Z" } }, "outputs": [ { "data": { "text/html": [ "
\n", " | NAME | \n", "STATE_NAME | \n", "STATE_FIPS | \n", "CNTY_FIPS | \n", "FIPS | \n", "STFIPS | \n", "COFIPS | \n", "FIPSNO | \n", "SOUTH | \n", "HR60 | \n", "... | \n", "BLK90 | \n", "GI59 | \n", "GI69 | \n", "GI79 | \n", "GI89 | \n", "FH60 | \n", "FH70 | \n", "FH80 | \n", "FH90 | \n", "geometry | \n", "
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | \n", "Lake of the Woods | \n", "Minnesota | \n", "27 | \n", "077 | \n", "27077 | \n", "27 | \n", "77 | \n", "27077 | \n", "0 | \n", "0.000000 | \n", "... | \n", "0.024534 | \n", "0.285235 | \n", "0.372336 | \n", "0.342104 | \n", "0.336455 | \n", "11.279621 | \n", "5.4 | \n", "5.663881 | \n", "9.515860 | \n", "POLYGON ((49050.745 2838555.999, 49054.346 285... | \n", "
1 | \n", "Ferry | \n", "Washington | \n", "53 | \n", "019 | \n", "53019 | \n", "53 | \n", "19 | \n", "53019 | \n", "0 | \n", "0.000000 | \n", "... | \n", "0.317712 | \n", "0.256158 | \n", "0.360665 | \n", "0.361928 | \n", "0.360640 | \n", "10.053476 | \n", "2.6 | \n", "10.079576 | \n", "11.397059 | \n", "POLYGON ((-1704187.741 2978490.561, -1690089.6... | \n", "
2 | \n", "Stevens | \n", "Washington | \n", "53 | \n", "065 | \n", "53065 | \n", "53 | \n", "65 | \n", "53065 | \n", "0 | \n", "1.863863 | \n", "... | \n", "0.210030 | \n", "0.283999 | \n", "0.394083 | \n", "0.357566 | \n", "0.369942 | \n", "9.258437 | \n", "5.6 | \n", "6.812127 | \n", "10.352015 | \n", "POLYGON ((-1598348.829 2964085.947, -1605943.0... | \n", "
3 | \n", "Okanogan | \n", "Washington | \n", "53 | \n", "047 | \n", "53047 | \n", "53 | \n", "47 | \n", "53047 | \n", "0 | \n", "2.612330 | \n", "... | \n", "0.155922 | \n", "0.258540 | \n", "0.371218 | \n", "0.381240 | \n", "0.394519 | \n", "9.039900 | \n", "8.1 | \n", "10.084926 | \n", "12.840340 | \n", "POLYGON ((-1713271.344 2979541.451, -1712880.7... | \n", "
4 | \n", "Pend Oreille | \n", "Washington | \n", "53 | \n", "051 | \n", "53051 | \n", "53 | \n", "51 | \n", "53051 | \n", "0 | \n", "0.000000 | \n", "... | \n", "0.134605 | \n", "0.243263 | \n", "0.365614 | \n", "0.358706 | \n", "0.387848 | \n", "8.243930 | \n", "4.1 | \n", "7.557643 | \n", "10.313002 | \n", "POLYGON ((-1574802.183 3066600.159, -1545432.6... | \n", "
5 rows × 70 columns
\n", "\n", " | NAME | \n", "STATE_NAME | \n", "STATE_FIPS | \n", "CNTY_FIPS | \n", "FIPS | \n", "STFIPS | \n", "COFIPS | \n", "FIPSNO | \n", "SOUTH | \n", "HR60 | \n", "... | \n", "BLK90 | \n", "GI59 | \n", "GI69 | \n", "GI79 | \n", "GI89 | \n", "FH60 | \n", "FH70 | \n", "FH80 | \n", "FH90 | \n", "geometry | \n", "
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2255 | \n", "Riverside | \n", "California | \n", "06 | \n", "065 | \n", "06065 | \n", "6 | \n", "65 | \n", "6065 | \n", "0 | \n", "4.898903 | \n", "... | \n", "5.43321 | \n", "0.284 | \n", "0.376737 | \n", "0.383226 | \n", "0.368177 | \n", "9.769959 | \n", "9.2 | \n", "11.145612 | \n", "12.67834 | \n", "POLYGON ((-1841135.909 1346087.732, -1926639.5... | \n", "
1 rows × 70 columns
\n", "